GIGA FTR T
Isuzu Giga FTR T – Truk Logistik medium penggerak 4×2 dengan 6 ban, mesin Euro 4 dengan EGR dan DOC , dan transmisi baru euro 4 dengan 6 tinggkat percepatan dan bertenaga 210 PS. daya angkut mencapai 14.000 kg
Isuzu Giga FTR T mesin dengan Sistem Common Rail yang terbuktu tangguh sejak tahun 2011, Direct Injection dengan Turbo VGS intercooler. dan chassis panjang hingga 10,78 meter serta Cabin to End 8,7 meter, truk medium khusus Logistik terpanjang di kelasnya.
Isuzu Giga FTR T aplikasi banyak digunakan sebagai angkutan Logistik berbentuk WING BOX, Motor Carrier , Box Besi, LOSBAK, bak besi 3 way , dan sebagainya/
Spesifikasi dan Dimensi Isuzu Giga FTR T
DIMENSI / DIMENSION
Panjang / Overall Length [OAL] | 10,785 | mm |
Lebar / Overall Width [OW] | 2,400 | mm |
Tinggi / Overall Height [OH] | 2,775 | mm |
Jarak Sumbu / Wheelbase [WB] | 6,500 | mm |
Julur Depan / Front Overhang [FOH] | 1,440 | mm |
Julur Belakang / Rear Overhang [ROH] | 2,845 | mm |
Jarak Terendah ke Tanah / Minimum Clearance [HH] | 276 | mm |
Dimensi Chassis | 850 x 254 x 8 | mm |
Jejak Depan / Front Tread [AW] | 1,990 | mm |
Jejak Belakang / Rear Tread [CW | 1,790 | mm |
Cabin to End [CE] | 8,790 | mm |
MESIN / ENGINE
Model | 4 HK1-TCS | |
Tipe / Type | Direct Injection, OHC, 4 Cylinder, VGS Turbo Intercooler | |
Sistem Kontrol Emisi | EURO4 with EGR & DOC | |
Diameter x Langkah / Bore x Stroke | 115 X 125 | mm |
Isi Silinder / PistonDisplacement | 5,193 | CC |
Tenaga Maksimum / Maximum Power | 210 / 2,600 | PS/ RPM |
Torsi Maksimum /Maximum Torque | 72 / 1,600 – 2,600 | KG.M/ RPM |
TRANSMISI / TRANSMISSION
Mode | MZW6P | |
PerbandinganGigi / Gear Ratio | 1ST | 6.615 |
2ND | 4.095 | |
3RD | 2.358 | |
4TH | 1.531 | |
5th | 1.000 | |
6th | 0.722 | |
REV | 6.615 | |
PerbandinganGigi Terakhir / Final Gear Ratio | 6.500 |
BERAT / WEIGHT
Berat Kosong Kendaraan / Curb Weight | 4,580 | KG |
BeratTotal Kendaraan /Gross VehicleWeight [GVW] | 14,000 | KG |
Kapasitas Gardan Depan / Capacity Front Axle | 5,150 | KG |
Kapasitas Gardan Belakang / Capacity Rear Axle | 8,850 | KG |
REM / BRAKE
Tipe/Type | AOH |
Rem Kaki / Service Brake | Air Over Hydraulic |
Rem Tangan / Hand Brake | Mekanisme Expanding di Transmisi Output |
Sistem Pengereman Gas Buang / Exhaust Brake | ADA |
RODA / TYRE
Ukuran Ban | 9.00-20-14PR [Miller] |
Ukuran Velg | 8STUD 20X6.50T |
SUSPENSI / SUSPENSION
Depan / Front | Rigid Suspension dengan Multi Leaf Spring |
Belakang / Rear | Rigid Suspension dengan Multi Leaf Spring |
LAIN-LAIN / OTHERS
Kapasitas Tangki / Fuel Tank Capacity | 200 | LITER |
Radius Putar Minimum / Minimum Turning Radius | 10.6 | METER |
Daya Tanjak Maksimum / Maximum Gradeability | 35 | % |
Kecepatan Maksimum / Maximum Speed | 107 | KM/HOUR |
Aki / Accu | 2 x 12 V – 65 Ah | V-AH |
Alternator | 24 – 50 | V-A |
Rubber Damper Cabin Suspension | ADA | |
Kamera Mundur / Reverse Parking Camera | ADA | |
Audio Head Unit | ADA | |
USB Charging System | ADA | |
APAR (Alat Pemadam Api Ringan) | ADA | |
Garansi / Warranty | 1 Tahun / 50,000 km |