ISUZU ELF NMR HD 6,5
Isuzu Elf NMR HD 6,5 Light Truk Isuzu Euro 4 with EGR dan DOC variant Heavy Duty Ratio Gear 6,5 lebih besar dan tangguh serta di lengkapi PTO transmisi untuk aplikasi dengan Hydrolic.
Mesin baru euro 4 common rail direct injection dengan TURBO VGS intercooler dan bertenaga 150 PS dengan Transmisi 6 percepatan, cocok untuk aplikasi DUMP TRUK, MIXER 3 KUBIK , Arm Rool, Lube truck, oil service truk , Tanki water spray, dan lain sebagainya.
Spesifikasi dan Dimensi Isuzu ELF NMR HD 6,5
Dimensi
Panjang / Overall Length [OAL] | 6.135 | mm |
Lebar / Overall Width [OW] | 1.990 | mm |
Tinggi / Overall Height [OH] | 2.345 | mm |
Jarak Sumbu / Wheelbase [WB] | 3.360 | mm |
Julur Depan / Front Overhang [FOH] | 1.110 | mm |
Julur Belakang / Rear Overhang [ROH] | 1.665 | mm |
Jarak Terendah ke Tanah / Minimum Clearance [HH] | 200 | mm |
Jejak Depan / Front Tread [AW] | 1.475 | mm |
Jejak Belakang / Rear Tread [CW | 1.495 | mm |
Cabin to End [CE] | 4.530 | mm |
Mesin
Model | 4HL1-TCS | |
Tipe / Type | Direct Injection, Commonrail, SOHC, 4 Cylinder, VGS Turbo Intercooler | |
Sistem Kontrol Emisi | EURO4 with EGR & DOC | |
Diameter x Langkah / Bore x Stroke | 115 X 115 | mm |
Isi Silinder / PistonDisplacement | 4.778 | CC |
Tenaga Maksimum / Maximum Power | 150 / 2.600 | PS/RPM |
Torsi Maksimum /Maximum Torque | 41 / 1.400 – 2.600 | KGM/RPM |
Transmisi
Mode | MYY6S | |
PerbandinganGigi / Gear Ratio | 1ST | 5,979 |
2ND | 3.434 | |
3RD | 1,862 | |
4TH | 1,297 | |
5TH | 1,000 | |
6TH | 0,759 | |
REV | 5,701 | |
PerbandinganGigi Terakhir / Final Gear Ratio | 6,500 |
Berat
Berat Kosong Kendaraan / Curb Weight | 2.570 | KG |
BeratTotal Kendaraan /Gross VehicleWeight [GVW] | 8.250 | KG |
Kapasitas Gardan Depan / Capacity Front Axle | 2.710 | KG |
Kapasitas Gardan Belakang / Capacity Rear Axle | 5.540 | KG |
Rem
Tipe/Type | Hydraulic |
Rem Kaki / Service Brake | Hydraulic, saluran ganda dengan vacum booster |
Rem Tangan / Hand Brake | Expanding pada transmisi belakang |
Sistem Pengereman Gas Buang / Exhaust Brake | Exhaust brake, tuas berada di stir |
Roda
Ukuran Ban | 7.50-16-14PR |
Ukuran Velg | 16 X 6.00 |
Lain lain
Kapasitas Tangki / Fuel Tank Capacity | 100 | Liter |
Radius Putar Minimum / Minimum Turning Radius | 7,1 | Meter |
Daya Tanjak Maksimum / Maximum Gradeability | 50 | % |
Kecepatan Maksimum / Maximum Speed | 93 | KM/H |
Aki / Accu | 2 X 12 V – 65 Ah | V-AH |
Alternator | 24 – 60 | v-a |
Kamera Mundur / Reverse Parking Camera | ADA | |
Audio Head Unit | ADA | |
USB Charging System | ADA | |
APAR (Alat Pemadam Api Ringan) | ADA | |
Fan Blower | ADA | |
Garansi / Warranty | 3 Tahun / 100,000 km |