GIGA FVR S
Isuzu Giga FVR S , truk isuzu 4×2 dengan mesin Euro4 kapasitas 6 cylinder 7.790 CC dan bertenaga 245 PS Direct injection VGS Turbo Intercooler dengan sistem Common Rail, serta Chassis panjang hingga 10,6 meter dan cabin to end 8,5 meter. daya angkut sampai dengan 16 Ton.
Isuzu Giga FVR S adalah truk logistik dan sangat cocok untuk angkuta Logistik WING BOX , CAR CARRIER , MOTOR CARRIER , truk galon air, BOX BESI kontainer, dan sebagainya sesuai dengan SKRB yang berlaku.
Spesifikasi dan Dimensi Isuzu GIGA FVR S
DIMENSI / DIMENSION
Panjang / Overall Length [OAL] | 10,640 | MM |
Lebar / Overall Width [OW] | 2,465 | MM |
Tinggi / Overall Height [OH] | 2,930 | MM |
Jarak Sumbu / Wheelbase [WB] | 6,160 | MM |
Julur Depan / Front Overhang [FOH] | 1,250 | MM |
Julur Belakang / Rear Overhang [ROH] | 3,230 | MM |
Jarak Terendah ke Tanah / Minimum Clearance [HH] | 265 | mm |
Dimensi Chassis | 870 x 275 x 7.5 | mm |
Jejak Depan / Front Tread [AW] | 2,060 | mm |
Jejak Belakang / Rear Tread [CW | 1,850 | mm |
Cabin to End [CE] | 8,540 | mm |
MESIN / ENGINE
Model | 6HK1-TCN | |
Tipe / Type | Direct Injection, OHC, 6 Cylinder, Heavy Duty Commonrail, VGS Turbo Intercooler | |
Sistem Kontrol Emisi | EURO4 with EGR & DOC | |
Diameter x Langkah / Bore x Stroke | 115 X 125 | mm |
Isi Silinder / PistonDisplacement | 7,790 | CC |
Tenaga Maksimum / Maximum Power | 245 / 2,400 | PS/RPM |
Torsi Maksimum /Maximum Torque | 80.5 / 1,450 – 2,400 | KGM/RPM |
TRANSMISI / TRANSMISSION
Mode | ES9306A | |
PerbandinganGigi / Gear Ratio | 1ST | 9.010 |
2ND | 5.270 | |
3RD | 3.220 | |
4TH | 2.040 | |
5th | 1.360 | |
6th | 1.000 | |
REV | 8.630 | |
PerbandinganGigi Terakhir / Final Gear Ratio | 5.571 |
BERAT / WEIGHT
Berat Kosong Kendaraan / Curb Weight | 5,680 | KG |
BeratTotal Kendaraan /Gross VehicleWeight [GVW] | 16,000 | KG |
Kapasitas Gardan Depan / Capacity Front Axle | 6,000 | KG |
Kapasitas Gardan Belakang / Capacity Rear Axle | 10,000 | KG |
REM / BRAKE
Tipe/Type | Full Air Brake |
Rem Kaki / Service Brake | Full Air dengan Drum Brake |
Rem Tangan / Hand Brake | Mekanisme Tuas, dengan Air Valve |
Sistem Pengereman Gas Buang / Exhaust Brake | Ada |
RODA / TYRE
Ukuran Ban | 10.00-20-16PR |
Ukuran Velg | 10STUD 20X7.50T |
SUSPENSI / SUSPENSION
Depan / Front | Rigid Suspension dengan Multi Leaf Spring |
Belakang / Rear | Rigid Suspension dengan Multi Leaf Spring |
LAIN-LAIN / OTHERS
Kapasitas Tangki / Fuel Tank Capacity | 200 | LITER |
Radius Putar Minimum / Minimum Turning Radius | 9.7 | METER |
Daya Tanjak Maksimum / Maximum Gradeability | 45 | % |
Kecepatan Maksimum / Maximum Speed | 87 | KM/HR |
Aki / Accu | 2 x 12 V – 65 Ah | V-AH |
Alternator | 27 – 60 | V-A |
Semi Float (Rubber) Damper Cabin Suspension | ADA | |
Kamera Mundur / Reverse Parking Camera | ADA | |
Audio Head Unit | DAD | |
USB Charging System | ADA | |
APAR (Alat Pemadam Api Ringan) | ADA | |
Under Guard | – | |
Seat Suspension | – | |
Transmission PTO | – | |
Garansi / Warranty | 1 Tahun / 50,000 km |