GIGA FVR Q
Isuzu Giga FVR Q , adalah truk medium Isuzu penggerak 4×2 bertenaga 245 PS dari Isuzu dan bermesin baru euro 4 dengan EGR dan DOC , dengan panjang chassis 9,8 meter dan maksimal angkut 16 ton.mesin Direct injection Common rail dengan VGS Turbo intercooler , membuat truk isuzu giga FVR Q semakin irit dan bertenaga
Isuzu Giga FVR Q adalah variant yb jarang sekali di gunakan, khusus nya untuk kebutuhan industri dan Logistik seperti Truk Trailer .gandengan mesin COMMON RAIL yang tangguh serta irit dan effisien membuat truk ini banyak di gunakan sebagai kendaraan Logistik.
Spesifikasi dan Dimensi Isuzu Giga FVR Q
DIMENSI / DIMENSION
Panjang / Overall Length [OAL] | 9,895 | mm |
Lebar / Overall Width [OW] | 2,465 | mm |
Tinggi / Overall Height [OH] | 2,930 | mm |
Jarak Sumbu / Wheelbase [WB] | 5,560 | mm |
Julur Depan / Front Overhang [FOH] | 1,250 | mm |
Julur Belakang / Rear Overhang [ROH] | 3,085 | mm |
Jarak Terendah ke Tanah / Minimum Clearance [HH] | 265 | mm |
Dimensi Chassis | 870 x 275 x 7.5 | mm |
Jejak Depan / Front Tread [AW] | 2,060 | mm |
Jejak Belakang / Rear Tread [CW | 1,850 | mm |
Cabin to End [CE] | 7,790 | mm |
MESIN / ENGINE
Model | 6 HK1-TCN | |
Tipe / Type | Direct Injection, OHC, 6 Cylinder, Heavy Duty Commonrail, VGS Turbo Intercooler | |
Sistem Kontrol Emisi | EURO4 with EGR & DOC | |
Diameter x Langkah / Bore x Stroke | 115 X 125 | mm |
Isi Silinder / PistonDisplacement | 7,790 | CC |
Tenaga Maksimum / Maximum Power | 245 / 2,400 | PS/RPM |
Torsi Maksimum /Maximum Torque | 80.5 / 1,450 – 2,400 | KGM/RPM |
TRANSMISI / TRANSMISSION
Mode | ES9306A | |
PerbandinganGigi / Gear Ratio | 1ST | 9.010 |
2ND | 5.270 | |
3RD | 3.220 | |
4TH | 2.040 | |
5th | 1.360 | |
6th | 1.000 | |
REV | 8.630 | |
PerbandinganGigi Terakhir / Final Gear Ratio | 5.571 |
BERAT / WEIGHT
Berat Kosong Kendaraan / Curb Weight | 5,510 | KG |
BeratTotal Kendaraan /Gross VehicleWeight [GVW] | 16,000 | KG |
Kapasitas Gardan Depan / Capacity Front Axle | 6,000 | KG |
Kapasitas Gardan Belakang / Capacity Rear Axle | 10,000 | KG |
REM / BRAKE
Tipe/Type | Full Air Brake |
Rem Kaki / Service Brake | Full Air dengan Drum Brake |
Rem Tangan / Hand Brake | Mekanisme Tuas, dengan Air Valve |
Sistem Pengereman Gas Buang / Exhaust Brake | ADA |
RODA / TYRE
Ukuran Ban | 10.00-20-16PR |
Ukuran Velg | 10STUD 20X7.50T |
SUSPENSI / SUSPENSION
Depan / Front | Rigid Suspension dengan Multi Leaf Spring |
Belakang / Rear | Rigid Suspension dengan Multi Leaf Spring |
LAIN-LAIN / OTHERS
Kapasitas Tangki / Fuel Tank Capacity | 200 | LITER |
Radius Putar Minimum / Minimum Turning Radius | 9.1 | METER |
Daya Tanjak Maksimum / Maximum Gradeability | 45 | % |
Kecepatan Maksimum / Maximum Speed | 87 | KM/HR |
Aki / Accu | 2 x 12 V – 65 Ah | V-AH |
Alternator | 26 – 60 | V-A |
Semi Float (Rubber) Damper Cabin Suspension | ADA | |
Kamera Mundur / Reverse Parking Camera | ADA | |
Audio Head Unit | ADA | |
USB Charging System | ADA | |
APAR (Alat Pemadam Api Ringan) | ADA | |
Under Guard | ADA | |
Seat Suspension | ADA | |
Transmission PTO | – | |
Garansi / Warranty | 1 Tahun / 50,000 km |