ISUZU GIGA GVR J HP ABS
Isuzu Giga GVR J HP ABS – Tractor Head Variant 6 ban engkel Hight Power bertenaga 285 PS , mesin Euro 4 6 cylinder 6HK1-TCN dengan Common Rail sistem dan Direct injection TURBO dengan VGS sistem , Torsi mencapai 90 kg.m/ 1.450 RPM dengan sistem pengereman FULL AIR ABS sistem.
Isuzu Giga GVR J HP ABS dilengkapi dengan Transmisi 8 percepatan dan 1 Gear CRAWLER untuk jalan menanjak sehingga lebih bertenaga tetapi tetap lebih effisien dalam pamakaian bahan bakar solar.
APLIKASI ISUZU GIGA GVR J HP ABS
Aplikasi angkutan Tractor Head umunya untuk Logistik seperti KONTAINER dengan chassis 20 feet dan 40 feet , TANKI , WING BOX Trailer, Dan lain sebagainya dapat menggunakan truk Tractor Head GVR J HP ABS, apalagi dengan kapasitas tenaga yang besar 285 PS.
Spesifikasi dan Dimensi Isuzu giga GVR J HP ABS
DIMENSI / DIMENSION
Panjang / Overall Length [OAL] | 5,860 | mm |
Lebar / Overall Width [OW] | 2,485 | mm |
Tinggi / Overall Height [OH] | 2,920 | mm |
Jarak Sumbu / Wheelbase [WB] | 3,560 | mm |
Julur Depan / Front Overhang [FOH] | 1,250 | mm |
Julur Belakang / Rear Overhang [ROH] | 1,050 | mm |
Jarak Terendah ke Tanah / Minimum Clearance [HH] | 240 | mm |
Dimensi Chassis | 870 x 275 x 7.5 | mm |
Jejak Depan / Front Tread [AW] | 2,060 | mm |
Jejak Belakang / Rear Tread [CW | 1,850 | mm |
MESIN / ENGINE
Model | 6HK1-TCN | |
Tipe / Type | Direct Injection, OHC, 6 Cylinders, Heavy Duty Commonrail, VGS Turbo Intercooler | |
Sistem Kontrol Emisi | EURO4 with EGR & DOC | |
Diameter x Langkah / Bore x Stroke | 115 X 125 | mm |
Isi Silinder / PistonDisplacement | 7,790 | CC |
Tenaga Maksimum / Maximum Power | 285 / 2,400 | PS/ RPM |
Torsi Maksimum /Maximum Torque | 90 / 1,450 – 2,400 | KG.M/RPM |
TRANSMISI / TRANSMISSION
Model | ES11109DD | |
PerbandinganGigi / Gear Ratio | LOW | 12.638 |
1ST | 8.807 | |
2ND | 6.550 | |
3RD | 4.768 | |
4TH | 3.548 | |
5th | 2.482 | |
6th | 1.846 | |
7th | 1.344 | |
8th | 1.000 | |
REV | 13.21 | |
PerbandinganGigi Terakhir / Final Gear Ratio | 5.125 |
BERAT / WEIGHT
Berat Kosong Kendaraan / Curb Weight | 5,980 | KG |
BeratTotal Kendaraan /Gross VehicleWeight [GVW] | 38,100 | KG |
Kapasitas Gardan Depan / Capacity Front Axle | 6,000 | KG |
Kapasitas Gardan Belakang / Capacity Rear Axle | 10,000 | KG |
REM / BRAKE
Tipe/Type | Full Air ABS |
Rem Kaki / Service Brake | Full Air dengan Drum Brake dilengkapi ABS |
Rem Tangan / Hand Brake | Mekanisme Tuas, dengan Air Valve |
Sistem Pengereman Gas Buang / Exhaust Brake | ADA |
RODA / TYRE
Ukuran Ban | 10.00-R20-16PR |
Ukuran Velg | 10STUD 20X7.50 |
SUSPENSI / SUSPENSION
Depan / Front | Rigid Suspension dengan Multi Leaf Spring |
Belakang / Rear | Rigid Suspension dengan Multi Leaf Spring |
LAIN-LAIN / OTHERS
Kapasitas Tangki / Fuel Tank Capacity | 370 | LITER |
Daya Tanjak Maksimum / Maximum Gradeability | 25 | % |
Kecepatan Maksimum / Maximum Speed | 98 | KM/ HR |
Aki / Accu | 2 x 12 V – 65 Ah | V-AH |
Alternator | 24 – 60 | V-A |
Rubber Damper Cabin Suspension | ADA | |
Kamera Mundur / Reverse Parking Camera | ADA | |
Audio Head Unit | ADA | |
USB Charging System | ADA | |
APAR (Alat Pemadam Api Ringan) | ADA | |
MID | ADA | |
Under Guard | ADA | |
Seat Suspension | ADA | |
Garansi / Warranty | 1 Tahun / 50,000 km |