ISUZU GIGA FTR P
Isuzu Giga FTR P medium truk isuzu Euro 4 bertenaga 210 PS panjang Chassis 8.500 mm Mesin type 4HK1-TCS sistem Common rail Kapsitas 5.193 CC dan Torsi 72 KG.M/ 1.600 RPM, medium truk bertenaga besar yang effisien peruntukan Logistik.
Isuzu Giga FTR P 210 PS medium truk peruntukan Logistik dengan GVW maksimum 14 Ton dengan sistem Suspensi Rigid Suspension dengan Multi Leaf Spring pada kedua roda depan dan belakang.
Aplikasi angkutan Isuzu Giga FTR P
- Truk Wing Box
- Truk Box Besi kontainer
- Truk Box Alumunium rangka Besi
- Truk Box Freezer
- Flat Bed atau Truk Losbak
- Crane Truk
- dan lain sebagainya sesuai spesifikasi dan SKRB yang di keluarjan oleh DirJen perhubungan.
Spesifikasi dan Dimensi Isuzu Giga FTR P
DIMENSI / DIMENSION
Panjang / Overall Length [OAL] | 8.550 | mm |
Lebar / Overall Width [OW] | 2.400 | mm |
Tinggi / Overall Height [OH] | 2.775 | mm |
Jarak Sumbu / Wheelbase [WB] | 5.050 | mm |
Julur Depan / Front Overhang [FOH] | 1.440 | mm |
Julur Belakang / Rear Overhang [ROH] | 2.060 | mm |
Jarak Terendah ke Tanah / Minimum Clearance [HH] | 276 | mm |
Dimensi Chassis | 850 x 253 x 7.5 | mm |
Jejak Depan / Front Tread [AW] | 1.990 | mm |
Jejak Belakang / Rear Tread [CW | 1.790 | mm |
Cabin to End [CE] | 6.440 | mm |
MESIN / ENGINE
Model | 4 HK1-TCS | |
Tipe / Type | Direct Injection, OHC, 4 Cylinder, VGS Turbo Intercooler | |
Sistem Kontrol Emisi | EURO4 with EGR & DOC | |
Diameter x Langkah / Bore x Stroke | 115 X 125 | mm |
Isi Silinder / PistonDisplacement | 5.193 | CC |
Tenaga Maksimum / Maximum Power | 210 / 2,600 | PS/ RPM |
Torsi Maksimum /Maximum Torque | 72 / 1,600 – 2,600 | KGM/ RPM |
TRANSMISI / TRANSMISSION
Mode | MZW6P | |
PerbandinganGigi / Gear Ratio | 1ST | 6.615 |
2ND | 4.095 | |
3RD | 2.358 | |
4TH | 1.531 | |
5th | 1.000 | |
6th | 0.722 | |
REV | 6.615 | |
PerbandinganGigi Terakhir / Final Gear Ratio | 6.500 |
BERAT / WEIGHT
Berat Kosong Kendaraan / Curb Weight | 4,340 | Kg |
BeratTotal Kendaraan /Gross VehicleWeight [GVW] | 14,000 | Kg |
Kapasitas Gardan Depan / Capacity Front Axle | 5,150 | Kg |
Kapasitas Gardan Belakang / Capacity Rear Axle | 8,850 | Kg |
REM / BRAKE
Tipe/Type | AOH |
Rem Kaki / Service Brake | Air Over Hydraulic |
Rem Tangan / Hand Brake | Mekanisme Expanding di Transmisi Output |
Sistem Pengereman Gas Buang / Exhaust Brake | ADA |
RODA / TYRE
Ukuran Ban | 9.00-20-14PR [Miller] |
Ukuran Velg | 8STUD 20X6.50T |
SUSPENSI / SUSPENSION
Depan / Front | Rigid Suspension dengan Multi Leaf Spring |
Belakang / Rear | Rigid Suspension dengan Multi Leaf Spring |
LAIN-LAIN / OTHERS
Kapasitas Tangki / Fuel Tank Capacity | 200 |
Radius Putar Minimum / Minimum Turning Radius | 8.7 |
Daya Tanjak Maksimum / Maximum Gradeability | 35 |
Kecepatan Maksimum / Maximum Speed | 107 |
Aki / Accu | 2 x 12 V – 65 Ah |
Alternator | 24 – 50 |
Rubber Damper Cabin Suspension | ADA |
Kamera Mundur / Reverse Parking Camera | ADA |
Audio Head Unit | ADA |
USB Charging System | ADA |
APAR (Alat Pemadam Api Ringan) | ADA |
Garansi / Warranty | 1 Tahun / 50,000 km |